Your cart is currently empty!
Cyrusher Kommoda Step-through Electric Bike
£677.00
The Kommoda is the latest electric bike model added to our current ebike catalog. This is a step-through electric bicycle that’s ideal for shorter riders and those with mobility limitations to get on and off the bike easier. Its massive fat tires and quality components makes it the perfect match for the XF900 ebike model…
Description
The Kommoda is the latest electric bike model added to our current ebike catalog. This is a step-through electric bicycle that’s ideal for shorter riders and those with mobility limitations to get on and off the bike easier. Its massive fat tires and quality components makes it the perfect match for the XF900 ebike model for couples.
Specification
Motor |
|
|
Battery | 48 volt 14 amp-hour | |
Max Load | 330 lbs (150 kg) | |
Range | 50 miles (80 km) | |
Rider Height | 5’1″ ~ 6’2″ (155cm ~ 190cm) | |
Motor | 750 watt (1000 watt peak), 80 N.m high-speed electric bike motor | |
Battery | 48 volt 14amp-hour LG/Samsung lithium battery. Waterproof IP65 (included) | |
Range | 25~50 miles (40~80 km) | |
Charger | Standard 110V~240V AC, 54.6V 2Ah Smart Charger (included) | |
Battery Charge Time | 4~7 hours | |
Battery Lifetime | 800 charges | |
Frame | 6061 Aluminum full suspension frame | |
Controller | 48V 1000W, max output 20 amp | |
Display | 3.7″ LCD display, Colorful Smart Computer | |
Tires | CST/Chaoyang 20″ x 4″ puncture-resistant fat tires | |
Spokes | 12-gauge stainless steel | |
Saddle | Breathable ergonomic sport cushion seat | |
Seat post | 33.9mm /Adjustable height | |
Crank | 170MM forged 52T alloy dual-sided aluminum | |
Rear Derailleur | Shimano SL-TX50-7R, 7-speeds | |
Throttle | Finger Pressure Throttle | |
Front Light | 250 lumen LED | |
Brake lever | Zoom anti-slip grip levers with motor cutoff switch | |
Brake | Fully hydraulic disc brakes 180mm front + rear | |
Transmission | Shimano TX50-R/M315 gear shift system 7 speed | |
Front Suspension | Oil &Spring Suspension fork with adjustment | |
Rear Suspension | Spring suspension 165×750 lbs | |
Bike Weight | 66 lbs (30 kg) / 74 lbs (34 kg) with battery | |
Bike Dimension | Height 2‘6”-3’6“ (80-110 cm) / Length 5‘.4” (166 cm) | |
Total Payload Capacity | 330 lbs (150 kg) |
Reviews
There are no reviews yet.